P3ProSwing™ Golf Swing Analysis System
The P3ProSwing™ has advanced swing measurement techniques. After every shot, the P3ProSwing™ precisely measures your swing path, club face angle and club sweet spot and displays it on the computer screen. This analysis is presented in both text and graphical form, which makes understanding your swing dynamics easier.
![]() | Club Face AngleThis is the angle of your club at the moment of impact. If your club face is not square at impact your ball will not fly straight. If the Club Face Angle is not square it is either:
|
![]() | Swing PathThe club head should follow a Swing Path that matches the intended ball flight at the point of impact. More simply, the head of your club must follow a straight line that hits the ball square or your ball will not go straight. If your swing path is not in a straight line to the intended direction of flight at impact your swing path is either.
|
![]() | Attack AngleAttack angle refers to steepness of the swing. With woods, you want an even or slightly upwards angle of attack; for irons, you want a down angle of attack. A steeper angle of attack with irons adds backspin and helps the ball elevate. |
![]() | Strike Location/Sweet SpotThis is the center of the club face. The closer you hit the ball with the sweet spot of the club the more power the club transfers to the ball. |
![]() | DistanceThe yardage of the shot calculated from the dynamics of the club as it passed through the impact zone. This distance calculation has been measured to be accurate to within 1% in our testing. The calculation can also be adjusted based on other variables such as de-lofted clubs, elevation, or known distances. |
![]() | Club SpeedP3ProSwing™ measures the speed of your swing measured as the club head crosses the sensor rows. It gives you the feedback to learn how to maximize the acceleration of club head speed and still hit the Sweet Spot resulting in longer more accurate drives. |
![]() | Ball SpeedThis is a function of how "pure" you hit the ball. When the ball is hit from the sweet spot of the club, the ball speed will be greater. |
![]() | Swing TempoEveryone has a natural rhythm when they swing. Swinging hard may not necessarily mean you are developing maximum club head speed. The amount of time it takes you to draw your club back to ball impact is measured every time you swing. You can vary your back swing and find the optimum time it takes you to develop you’re highest and best controlled club head speed. You learn quickly that club head speed can be increased by adding power continuously as you swing, and how to accelerate the club as you swing. Golf is dramatically affected by swing tempo. The P3ProSwing™ gives you the information you need to get the greatest distance and the most accurate shots with your swing. |
![]() | Left or Right of CenterP3ProSwing™ automatically sets up a centerline for a perfect, straight shot. If you hit the Perfect Swing, your ball will go straight down that centerline. But an off-center swing path ¨C or an open or closed club face ¨C” can cause spin on the ball or send the ball in the wrong direction. This metric utilizes data from your club face angle and swing path to calculate the effect on the ball during flight, and shows you where your ball will end up as a result. |
![]() | Left or Right of PathThis measure gives you the ability to correct your stance so that your swing path is straight. It helps you to determine whether your ball is traveling left or right of center is the result of stance, swing path or club face angle. |
![]() | Toe and Heel HeightThe P3ProSwing™ determines whether your stance is too close or too far away from the ball. It measures the toe height and the heel height of the club. For a perfect stance you want the club to be parallel to the ground at impact. If the toe height is too high you are too far away. If the toe height is too low you are too close. |












